Table of Tank Capacity To find the number of gallons in a tank, measure the depth of water in inches multiply by the gallons per inch | ||||||
---|---|---|---|---|---|---|
Round Tank | Round End Tank | |||||
Diameter | Gallons/Inch | Total | Width | Length | Gallons/inch | Total |
3 | 4.4 | 100 | 2 | 4 | 4.5 | 95 |
3.5 | 6.0 | 140 | 2 | 5 | 5.7 | 120 |
4 | 7.8 | 185 | 2 | 6 | 7.0 | 140 |
4.5 | 9.9 | 235 | 2 | 7 | 8.2 | 185 |
5 | 12.2 | 290 | 2 | 8 | 9.5 | 195 |
5.5 | 14.8 | 350 | 2 | 10 | 11.9 | 250 |
6 | 17.6 | 420 | 3 | 5 | 8.1 | 175 |
6.5 | 20.7 | 495 | 3 | 6 | 10.0 | 220 |
7 | 24.0 | 570 | 3 | 7 | 11.9 | 260 |
7.5 | 27.5 | 660 | 3 | 8 | 13.8 | 300 |
8 | 31.3 | 750 | 3 | 10 | 17.5 | 385 |
9 | 39.7 | 950 | 3 | 12 | 21.2 | 475 |
10 | 49.0 | 1170 | 3 | 14 | 25.0 | 560 |
11 | 57.5 | 1376 | 3.5 | 8 | 15.8 | 355 |
12 | 68.0 | 1632 | 3.5 | 10 | 20.2 | 450 |
14 | 92.0 | 2208 | 3.5 | 12 | 24.5 | 550 |
16 | 125.0 | 3000 | 3.5 | 14 | 28.9 | 655 |
20 | 195.0 | 4700 | ||||
25 | 270.0 | 6760 | ||||
Determine the amount of medication necessary to treat 100 gallons | ||||||
Tetracycline 324= | 2x43cc or 1.26oz cup or 2.52oz cup | |||||
Corid 20% Powder= | 2 x 4oz Packets | |||||
Corid 9.6% Solution= | 16 fl oz or 1 pt. | |||||
Albon 12.5% Solution= | 2 qt 1st Day, then 1qt for 4 days | |||||
Sulmet 12.5 Solution= | 2300 oz 1st Day, then 150oz for 4 Days | |||||
Fill water Tank and add Medicine at the rate per 100 gallons total capacity of tank . Shut off water so that medication does not dilute as water is drank. Come back later and measure the water level down from top in inchs. Multiply by gallons per inch to determine the amount of medicated water drank. add the appropriate amount of medication and refill tank. |